
243 ₴
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories | 25 | |
| Total Carbohydrate | 6 g | 2%* |
| Total Sugars | 6 g | |
| Includes 5g Added Sugars | 5 g | 10%* |
| Sodium | 20 mg | <1% |
| Vitamin A (as Retinyl Palmitate) | 900 mcg | 100% |
| Vitamin C (as Ascorbic Acid) | 45 mg | 50% |
| Vitamin D (as D3 Cholecalciferol) | 20 mcg/800 IU | 100% |
| Vitamin E (as d-Alpha Tocopheryl Acetate) | 15 mg | 100% |
| Thiamin (Vitamin B-1) (as Thiamin HCl) | 0.3 mg | 25% |
| Riboflavin (Vitamin B-2) | 0.3 mg | 23% |
| Niacin (as Niacinamide) | 10 mg | 63% |
| Vitamin B-6 (as Pyridoxine HCI) | 3 mg | 176% |
| Folate (200 mcg Folic Acid) | 334 mcg DFE | 84% |
| Vitamin B-12 (as Cyanocobalamin) | 15 mcg | 625% |
| Biotin (as d-Biotin) | 100 mcg | 333% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 5 mg | 100% |
| Calcium (as Tricalcium Phosphate) | 25 mg | 2% |
| Iodine (as Potassium Iodide) | 55.5 mcg |
| Основні | |
|---|---|
| Виробник | Piping Rock |